Strandbacken, Borgholm weather
Latitude N 56° 52' 27" Longitude E 16° 40' 32" Elevation 24 m
Temperature and Humidity | ||
Highest Temperature | 25,5 °C | 15:10 on 17 september |
Lowest Temperature | 7,2 °C | 02:56 on 10 september |
Highest Dew Point | 18,3 °C | 04:55 on 17 september |
Lowest Dew Point | -13,1 °C | 16:42 on 04 september |
Highest Apparent Temperature | 21,4 °C | 13:23 on 01 september |
Lowest Apparent Temperature | 3,8 °C | 08:10 on 07 september |
Lowest Wind Chill Temperature | 7,2 °C | 02:56 on 10 september |
Highest Heat Index | 25,5 °C | 15:10 on 17 september |
Highest Minimum | 17,2 °C | 01 september |
Lowest Maximum | 11,3 °C | 21 september |
Highest Humidity | 99 % | 00:29 on 02 september |
Lowest Humidity | 10 % | 12:26 on 03 september |
Highest Daily Range | 12,2 °C | 10 september |
Lowest Daily Range | 0,0 °C | 21 september |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 september |
Highest Hourly Rainfall | 133,9 mm | 14:17 on 05 september |
Highest Daily Rainfall | 0,0 mm | 01 september |
Longest Dry Period | 28 days | to 25 september |
Longest Wet Period | 0 days | to 01 september |
Wind | ||
Highest Wind Gust | 16,7 m/s | 16:15 on 06 september |
Highest Wind Speed 10-minute Average | 12,5 m/s | 12:24 on 18 september |
Highest Daily Wind Run | 596,2 km | 18 september |
Pressure | ||
Lowest Pressure (sl) | 910,0 hPa | 02:44 on 05 september |
Highest Pressure (sl) | 1038,7 hPa | 10:46 on 11 september |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 2015-09-26 22:10:00
powered by
Cumulus v1.9.2 (1029)